Routing
home
Matched route
Route Parameters
| Name | Value |
|---|---|
| track | true |
Route Redirection
This page redirects to:
http://preprod-cockpit.add-lib.fr/user/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | admin_user_home | /admin/users | Path does not match |
| 14 | admin_user_new | /admin/create | Path does not match |
| 15 | admin_user_edit | /admin/edit/{id} | Path does not match |
| 16 | admin_user_delete | /admin/delete/{id} | Path does not match |
| 17 | admin_user_get_collabolist | /admin/getcollabolist/{id} | Path does not match |
| 18 | admin_user_history | /admin/history/{user}/{date} | Path does not match |
| 19 | admin_user_disable | /admindisable/user/{id} | Path does not match |
| 20 | admin_user_enable | /adminenable/user/{id} | Path does not match |
| 21 | addlib_dashboard_ca | /dashboard/ca | Path does not match |
| 22 | addlib_dashboard_ca_client_detail | /dashboard/ca/detail/{start}/{end}/tab-{idTab}/{index} | Path does not match |
| 23 | addlib_dashboard_ca_month | /dashboard/ca/month/{month}/{year} | Path does not match |
| 24 | addlib_dashboard_ca_month_detail | /dashboard/ca/month/detail/{month}/{year} | Path does not match |
| 25 | addlib_dashboard_impayes | /dashboard/impayes | Path does not match |
| 26 | addlib_dashboard_unpayed_clients | /dashboard/unpayed/clients/{start}/{end}/{month}/{montantTotal}/{labelPeriod} | Path does not match |
| 27 | addlib_dashboard_home | /dashboard/ | Path does not match |
| 28 | addlib_dashboard_invoices | /dashboard/factures | Path does not match |
| 29 | addlib_dashboard_invoices_month | /dashboard/factures/month | Path does not match |
| 30 | addlib_dashboard_invoices_month_detail | /dashboard/factures/month/{month}/{year} | Path does not match |
| 31 | addlib_dashboard_invoices_client_detail | /dashboard/factures/detail/{start}/{end}/tab-{idTab}/{index} | Path does not match |
| 32 | addlib_dashboard_client | /dashboard/clients | Path does not match |
| 33 | addlib_dashboard_refresh | /dashboard/refresh | Path does not match |
| 34 | addlib_enrolement_step1 | /enrolement/step1 | Path does not match |
| 35 | addlib_enrolement_step2 | /enrolement/step2 | Path does not match |
| 36 | addlib_dashboard_ca_export_tab | /ca/export | Path does not match |
| 37 | addlib_dashboard_ca_export_detail | /ca/export/detail | Path does not match |
| 38 | addlib_dashboard_impayes_export_clients_unpayed | /impayes/clients/export | Path does not match |
| 39 | addlib_dashboard_invoices_export_tab | /invoices/export | Path does not match |
| 40 | addlib_dashboard_invoices_export_detail | /invoices/detail/export | Path does not match |
| 41 | home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.